JENNEAU 54 DS
| YEAR: | 2008 |
|---|---|
| LENGHT: | 16,80 m |
| BEAM: | 4,90 m |
| DRAFT: | 2,40 m |
| ENGINE: | YANMAR 110 hp |
| CABINS: | 3+1 |
| BERTHS: | 6+2 |
| WATER TANK: | 930 L |
| FUEL TANK: | 410 L |
| EQUIPMENT: | Full electronics navigation instrument,electrical winch,clima,generator,inverter 12v / 220v,micro wave,gennaker,radio cd/mp3,tender with outboard motor. |
| Price list | ||||
| 01.04 - 29.05 16.10 - 01.04 | 29.05 - 03.07 21.08 - 18.09 | 03.07 - 21.08 | 18.09 - 16.10 | |
|---|---|---|---|---|
| 7000.00 € | 8000.00 € | 8500.00 € | 7500.00 € | |
| Deposit: 3000.00 € | ||||
| Book now | ||||
LAGOON 440
| YEAR: | 2007 |
|---|---|
| LENGHT: | 13,61 m |
| BEAM: | 7,70 m |
| DRAFT: | 1,30 m |
| ENGINE: | VOLVO D2-55 2X55 hp |
| CABINS: | 5 |
| BERTHS: | 8+2 |
| WATER TANK: | 900 L |
| FUEL TANK: | 650 L |
| EQUIPMENT: | GPS plotter,VHF radio, Autopilot, CD-MP3-FM radio. |
| Price list | ||||
| 02.10 - 08.05 | 08.05 - 05.06 18.09 - 02.10 | 05.06 - 10.07 04.09 - 18.09 | 10.07 - 31.07 21.08 - 04.09 | 31.07 - 21.08 |
|---|---|---|---|---|
| 4500.00 € | 5300.00 € | 6400.00 € | 7300.00 € | 7600.00 € |
| Deposit: 3000.00 € | ||||
| Book now | ||||
JENNEAU SUN ODYSSEY 45
| YEAR: | 2005 |
|---|---|
| LENGHT: | 13,72 m |
| BEAM: | 4,37 m |
| DRAFT: | 2,05 M |
| ENGINE: | YANMAR 59 hp |
| CABINS: | 4 |
| BERTHS: | 8 |
| WATER TANK: | 600 L |
| FUEL TANK: | 205 L |
| EQUIPMENT: | GPS plotter,VHF radio, Autopilot, CD-MP3-FM radio. |
| Price list | ||||
| 03.10 - 09.05 | 09.05 - 06.06 19.09 - 03.10 | 06.06 - 11.07 05.09 - 19.09 | 11.07 - 01.08 15.08 - 05.09 | 01.08 - 15.08 |
|---|---|---|---|---|
| 2350.00 € | 2900.00 € | 3350.00 € | 3650.00 € | 4100.00 € |
| Deposit: 3000.00 € | ||||
| Book now | ||||


Taxi service Hvar